PC Monitors Resolution Comparison
When ECN's User and Desktop Services group helps Purdue faculty, staff, and graduate staff purchase new desktop PCs, many opt to purchase second monitors (to double the size of their electronic desktops) and/or larger single monitors. This document serves as quick reference.
ECN's current standard new monitor is the Dell model P2314H. See our new desktop PCs page for monitor recommendations.
Dell monitors
Some models shown below are no longer available for purchase; the info remains posted here to compare today's models with what you might have purchased a few years ago. Contact ECN for current availability and pricing.
Model | Size | Connectivity * | One Monitor (Pixels) | Two Monitors (Pixels) |
---|---|---|---|---|
UltraSharp 1505 | 15-inch standard | DVI, VGA | 1024 x 768 | 2048 x 768 |
UltraSharp 1703, 1704 | 17-inch standard | DVI, VGA | 1280 x 1024 | 2560 x 1024 |
UltraSharp 1800FP | 18.1-inch standard | DVI, VGA | 1280 x 1024 | 2560 x 1024 |
UltraSharp 1901 thru 1908 | 19-inch standard | DVI, VGA | 1280 x 1024 | 2560 x 1024 |
P190S or P1913S | 19-inch standard | DVI, VGA | 1280 x 1024 | 2560 x 1024 |
UltraSharp 2007 | 20-inch standard | DVI, VGA | 1900 x 1200 | 3800 x 1200 |
2009W | 20-inch wide | DVI, VGA | 1680 x 1050 | 3360 x 1050 |
UltraSharp 2209WA | 22-inch wide | DVI, VGA | 1680 x 1050 | 3360 x 1050 |
P2210 | 22-inch wide | DP, DVI, VGA | 1680 x 1050 | 3360 x 1050 |
P2211H or P2212H | 21.5-inch wide | DVI, VGA | 1920 x 1080 | 3840 x 1080 |
P2214H or UltraSharp U2211H, U2212H | 21.5-inch wide | DP, DVI, VGA | 1920 x 1080 | 3840 x 1080 |
P2314H ** | 23-inch wide | DP, DVI, VGA | 1920 x 1080 | 3840 x 1080 |
P2311H or UltraSharp U2311H or U2312HM | 23-inch wide | DP, DVI, VGA | 1920 x 1080 | 3840 x 1080 |
P2412H | 24-inch wide | DVI, VGA | 1920 x 1080 | 3840 x 1080 |
UltraSharp U2410 or U2412M | 24-inch wide | DP, HDMI, DVI, VGA | 1920 x 1200 | 3840 x 1200 |
UltraSharp 2709W | 27-inch wide | DP, HDMI, DVI, VGA | 1920 x 1200 | 3840 x 1200 |
UltraSharp U2711 or U2713H *** | 27-inch wide | DP, HDMI, DVI, VGA | 2560 x 1440 | 5120 x 1440 |
UltraSharp 3007WFP or 3008WFP *** | 30-inch wide | DVI, VGA | 2560 x 1600 | 5120 x 1600 |
* DP = DisplayPort. The newest computers and/or video cards might be equipped only with DisplayPort outputs; be sure to determine whether you'll need to purchase accessory DisplayPort-to-DVI adapters for use with specific monitor models.
** The most commonly-purchased option with new desktop computers is a second 23-inch widescreen monitor, creating a double-size electronic workspace without adding much to the overall cost.
*** Some computers might require extra equipment (such as an upgraded video card) for compatibility with the largest monitors.
Last modified: 2015/07/07 14:49:23.597731 GMT-4 by
thomas.j.zmina.1
Created: 2010/07/29 11:06:49.051000 GMT-4 by john.a.omalley.1.